Two Sixty-Minute Class Periods
The learner will:
- define "stereotype," "prejudice," "tolerance," "intolerance," "bias" and "discrimination."
- describe the difference between and identify examples of stereotype, prejudice, and discrimination.
- identify personal biases.
Anticipatory Set:
Upon entering the classroom, the students will find a variety of pictures of people from around the world. The pictures should show people in ancestral or traditional dress as well as in "western" style dress. Ask the students to identify the pictures of people who are from a different country.
Teacher observation.
Lesson Developed By:
Thomas WebbDirections: Put an X in the box that best describes your attitude toward each specific statement.
| Statements | Always | Usually | Sometimes | Rarely | Never |
| 1. I am aware of the name brand of shoes my peers wear. | |||||
| 2. I often buy items I have seen advertised on TV. | |||||
| 3. I often buy items that my friends recommend. | |||||
| 4. It is not cool to get really good grades. | |||||
| 5. You are not cool if you are not involved in sports. | |||||
| 6. I am uncomfortable around people who are very physically or mentally challenged. | |||||
| 7. Kids who like band are not cool. | |||||
| 8. I admire the really good athletes. | |||||
| 9. I admire the really good students. | |||||
| 10. There are only certain stores where I shop for my clothes. | |||||
| 11. People from other countries are very different from us. | |||||
| 12. Poor people are lazy. | |||||
| 13. Teachers are smarter than the students. | |||||
| 14. I care about another person's race. | |||||
| 15. People of other cultures interest me. | |||||
| 16. I judge people by their religion. | |||||
| 17. Boys are better athletes than girls. | |||||
| 18. Girls are smarter than boys. | |||||
| 19. Boys are more likely to get into trouble in school. | |||||
| 20. I am uncomfortable around old people. | |||||
| 21. I stare at people who dress differently than I do. | |||||
| 22. I have teased other students because of their size. | |||||
| 23. Fat people are lazy. | |||||
| 24. People who shop at Wal-Mart are poorer than people who shop at other stores. | |||||
| 25. I work harder and better when allowed to choose the group I work in. |
All rights reserved. Permission is granted to freely use this information for nonprofit (noncommercial), educational purposes only. Copyright must be acknowledged on all copies.