Survey of Self Values/Beliefs
Rate the following words to indicate how much you value each item as it contributes to your image of yourself. Circle the number that BEST describes you.
| I Value... | 1= Not at all Important |
2= Not Very Important |
3= Somewhat Important |
4= Very Important |
| Caring | ||||
|
Active Giving |
||||
| Education | ||||
| Family | ||||
| Loyalty | ||||
| Reliability | ||||
| Respect | ||||
| Truth and Honesty | ||||
| Sharing | ||||
| Kindness | ||||
| Friendship | ||||
| Helping Others | ||||
| Courage | ||||
| Self Discipline | ||||
| Patience | ||||
| Compassion | ||||
| Altruism | ||||
| Equality | ||||
| Generosity | ||||
| Integrity | ||||
| Empathy |